Price: | $3,495 |
VIN | 3GNFK16Z94G205356 |
Stock Number | 18Y116A |
Condition | USED |
Year | 2004 |
Make | Chevrolet |
Model | Suburban |
Package | LT |
Mileage | 205,402 miles |
Body Style | Sport Utility |
Engine | 5.3L 8 Cyl. Flex Fuel |
Fuel | Flex Fuel |
MPG - City | 14 |
MPG - Highway | 18 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | SILVER |
Curb Weight - Front | 2803 lbs |
Curb Weight - Rear | 2576 lbs |
Length, Overall w/rear bumper | 219.3 in |
Width, Max w/o mirrors | 78.9 in |
Height, Overall | 75.4 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 5.3L 8 Cyl. Flex Fuel |
Engine Displacement | 5.3L |
Air bags, frontal, driver and right front passenger, includes Passenger Sensing System (front passenger air bag status display on inside rearview mirror) (Always use safety belts and proper child restraints, even with air bags. Children are safer when properly secured in a rear seat. See the Owner's Manual for more safety information)
Safety belts, 3-point, driver and front passenger, in all seating positions except center seating position in 1st and 3rd row which are lap only
LATCH system, (Lower Anchors and Top tethers for CHildren) for child safety seat
Airbag - Driver | Airbag - Passenger |
Air Conditioning | Anti Theft System |
AM/FM Radio | CD Changer |
CD Player | Rear Radio Controls |
Satellite Radio | Premium Audio System |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
Cruise Control | Rear Defrost |
Four Wheel Drive | Vehicle Anti-theft |
V8 Cyl. Engine | Floor Mats |
Fog Lights | Flex Fuel |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Luggage Rack | Electrochromatic |
Heated Mirrors | Power Mirrors |
Vanity Mirrors | Adjustable Pedals |
Running Boards | Leather Seats |
3rd Row Seat | Heated Seats |
Manual Adjustable Lumbar Support | Power Driver Seat |
Power Passenger Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Tires - Front All-Season | Tire Pressure Monitoring System |
Tires - Rear All-Season | Full Size Spare Tire |
Tow Hooks | Trailer Towing Pkg |
Transmission Overdrive Switch | Trip Computer |
Universal Garage Door Opener | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Local Trade-in | Heated Leather | Dual Power Seats | DVD Video | Bose Sound | 7 Passenger | Very Good Tires | 4x4 | Tow Package | Cast Rims | AutoTemp | Lots of Extras | Must See! |
48,596 Miles,
Sport Utility,
2.3L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $24,995
64,926 Miles,
Sport Utility,
2.4L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $15,950
15,475 Miles,
Sport Utility,
2.4L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $25,950
26,601 Miles,
Sport Utility,
2.0L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $26,995
42,180 Miles,
Sport Utility,
2.0L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $25,950
As hard as we try to be accurate, the equipment listed below is not a guarantee. We are not responsible for the accuracy of this third party information. PLEASE CONTACT US FOR VERIFICATION OF EQUIPMENT BEFORE YOU MAKE A PURCHASE. Online Appraisals Available (serious buyers only, please) Free & Simple Loan Calculator at www.scholtesauto.com Free Gas to come & Shop at www.scholtesauto.com Online Credit approvals