Scholtes Auto in Worthington, MN provides an online calulator to help with your monthly payment estimate. This calculator bases your payments off your input and has two functions: payment per month & how much can I afford.
Term | Interest Rate (APR) | ||||
---|---|---|---|---|---|
2.9% | 3.9% | 4.9% | 5.9% | 6.9% | |
12 Months | |||||
24 Months | |||||
36 Months | |||||
48 Months | |||||
60 Months | |||||
72 Months |
Term | Interest Rate (APR) | ||||
---|---|---|---|---|---|
2.9% | 3.9% | 4.9% | 5.9% | 6.9% | |
12 Months | |||||
24 Months | |||||
36 Months | |||||
48 Months | |||||
60 Months | |||||
72 Months |