| Price: | $24,995 |
| VIN | 3C4NJDCB7NT144646 |
| Stock Number | 25Y14 |
| Condition | USED |
| Year | 2022 |
| Make | Jeep |
| Model | Compass |
| Package | Limited |
| Mileage | 15,278 miles |
| Body Style | Sport Utility |
| Engine | 2.4L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 22 |
| MPG - Highway | 30 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | WHITE |
| Base Curb Weight | 3327 lbs |
| Length, Overall | 173.4 in |
| Width, Max w/o mirrors | 73.8 in |
| Height, Overall | 64.8 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 2.4L 4 Cyl. Gas |
| Engine Displacement | 2.4L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Detection Blind Spot
Full Speed Forward Collision Warning Plus
Cross Path Detection
Collision Mitigation-Front
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | Anti Theft System |
| AM/FM Radio | AM/FM In-dash Single CD Player With MP3 |
| Satellite Radio | Backup Camera |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Onboard Hands-Free Communications System | Cruise Control |
| Rear Defrost | Four Wheel Drive |
| Vehicle Anti-theft | 4 Cylinder Engine |
| Floor Mats | Fog Lights |
| Gas | Auto Delay Off |
| - | Remote Keyless Entry |
| Power Locks | Electrochromatic |
| Heated Mirrors | Power Mirrors |
| Vanity Mirrors | Remote Engine Start |
| Leather Seats | Heated Seats |
| Manual Adjustable Lumbar Support | Power Driver Seat |
| Fold Down Rear Seat | Front Bucket Seats |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Leather Wrapped Steering | Power Steering |
| Bluetooth Connection | Tires - Front Performance |
| Tire Pressure Monitoring System | Tires - Rear Performance |
| Traction Control | Trip Computer |
| Wheels - Aluminum | Power Windows |
| Intermittent Wipers | Variable Intermittent Rain Sensing |
4-Wheel Drive | Heated leather seats and steering wheel | GPS Navigation | Sirius Satellite Radio | Blind Spot Detection
| $24,995 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
13,364 Miles,
Sport Utility,
2.0L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $23,985
55,384 Miles,
Sport Utility,
2.4L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $20,950
22,521 Miles,
Sport Utility,
2.0L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $25,950
39,868 Miles,
Sport Utility,
2.0L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $22,950
47,474 Miles,
Sport Utility,
3.2L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $23,950
As hard as we try to be accurate, the equipment listed below is not a guarantee. We are not responsible for the accuracy of this third party information. PLEASE CONTACT US FOR VERIFICATION OF EQUIPMENT BEFORE YOU MAKE A PURCHASE. Online Appraisals Available (serious buyers only, please) Free & Simple Loan Calculator at www.scholtesauto.com Free Gas to come & Shop at www.scholtesauto.com Online Credit approvals