| Price: | $20,950 |
| VIN | 1N4BL4DV6SN430463 |
| Stock Number | 26Y45 |
| Condition | USED |
| Year | 2025 |
| Make | Nissan |
| Model | Altima |
| Package | SV |
| Mileage | 28,976 miles |
| Body Style | 4 Door |
| Engine | 2.5L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 27 |
| MPG - Highway | 39 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | SILVER |
| Base Curb Weight | 3281 lbs |
| Length, Overall | 192.9 in |
| Width, Max w/o mirrors | 72.9 in |
| Height, Overall | 56.8 in |
| Engine | 2.5L 4 Cyl. Gas |
| Engine Displacement | 2.5L |
Side Impact Beams
Rear Parking Sensors
Blind Spot Warning (BSW) Blind Spot Warning
Intelligent Forward Collision Warning w/Automatic Emergency Braking (AEB)
Rear Cross Traffic Alert (RCTA) w/Rear Automatic Braking (RAB)
Collision Mitigation-Front
Driver Monitoring-Alert
Tire Pressure Monitoring System Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
RearView Monitor Back-Up Camera
| Rear Body Air Bag | Anti Theft System |
| AM/FM In-dash Single CD Player With MP3 | 4-Wheel Disc Brakes |
| 4 Cylinder Engine | Gas |
| Auto Delay Off | - |
| Remote Engine Start | Tires - Front Performance |
| Tire Pressure Monitoring System | Tires - Rear Performance |
| Rear Defrost | Wheels - Aluminum |
| Front Bucket Seats | AM/FM Radio |
| Air Conditioning | Cloth Seats |
| Cruise Control | Intermittent Wipers |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Satellite Radio |
| Trip Computer | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Rear Backup Sensors |
| Side Airbags | Traction Control |
| Fold Down Rear Seat | Steer Wheel Audio Cntrls |
| Vanity Mirrors | Compact Spare Tire |
| Front Wheel Drive | Power Steering |
| Factory Warranty Balance |
102,248 Miles,
4 Door,
2.5L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $15,975
83,709 Miles,
4 Door,
1.5L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $14,950
46,585 Miles,
4 Door,
1.5L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $20,950
40,681 Miles,
4 Door,
2.5L 4 CYL. HYBRID,
AUTOMATIC,
HYBRID
Price: $28,950
46,042 Miles,
4 Door,
2.0L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $17,950
As hard as we try to be accurate, the equipment listed below is not a guarantee. We are not responsible for the accuracy of this third party information. PLEASE CONTACT US FOR VERIFICATION OF EQUIPMENT BEFORE YOU MAKE A PURCHASE. Online Appraisals Available (serious buyers only, please) Free & Simple Loan Calculator at www.scholtesauto.com Free Gas to come & Shop at www.scholtesauto.com Online Credit approvals