| Price: | $33,450 |
| VIN | 1FTER4FH6NLD33602 |
| Stock Number | 25Y42 |
| Condition | USED |
| Year | 2022 |
| Make | Ford |
| Model | Ranger |
| Package | LARIAT |
| Mileage | 51,082 miles |
| Body Style | Pickup - Full Size |
| Engine | 2.3L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 19 |
| MPG - Highway | 19 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | WHITE |
| Base Curb Weight | 4441 lbs |
| Curb Weight - Front | 2554 lbs |
| Curb Weight - Rear | 1887 lbs |
| Length, Overall | 210.8 in |
| Width, Max w/o mirrors | 77.8 in |
| Height, Overall | 71.5 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 2.3L 4 Cyl. Gas |
| Engine Displacement | 2.3L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Ford Co-Pilot360 - Pre-Collision Assist with Automatic Emergency Braking (AEB)
Collision Mitigation-Front
Collision Warning-Front
Ford Co-Pilot360 - BLIS with Trailer Tow Coverage Blind Spot
Ford Co-Pilot360 - Cross-Traffic Alert
Driver Monitoring-Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | Anti Theft System |
| AM/FM Radio | AM/FM In-dash Single CD Player With MP3 |
| Satellite Radio | Backup Camera |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Onboard Hands-Free Communications System | Cruise Control |
| Rear Defrost | Four Wheel Drive |
| Vehicle Anti-theft | 4 Cylinder Engine |
| Turbocharger | Floor Mats |
| Fog Lights | Gas |
| Auto Delay Off | - |
| Remote Keyless Entry | Power Locks |
| Electrochromatic | Heated Mirrors |
| Power Mirrors | Vanity Mirrors |
| Rear Backup Sensors | Heated Seats |
| Manual Adjustable Lumbar Support | Power Driver Seat |
| Power Passenger Seat | Front Bucket Seats |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Leather Wrapped Steering | Power Steering |
| Bluetooth Connection | Tire Pressure Monitoring System |
| Full Size Spare Tire | Tow Hooks |
| Traction Control | Trip Computer |
| Sliding Rear Window | Power Windows |
| Intermittent Wipers |
| $33,450 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
185,572 Miles,
Pickup - Full Size,
3.5l,
AUTOMATIC,
GAS
Price: $11,995
60,651 Miles,
Pickup - Full Size,
3.0L 6 Cyl. Diesel,
AUTOMATIC,
DIESEL
Price: $36,975
59,930 Miles,
Pickup - Full Size,
5.7L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $25,950
As hard as we try to be accurate, the equipment listed below is not a guarantee. We are not responsible for the accuracy of this third party information. PLEASE CONTACT US FOR VERIFICATION OF EQUIPMENT BEFORE YOU MAKE A PURCHASE. Online Appraisals Available (serious buyers only, please) Free & Simple Loan Calculator at www.scholtesauto.com Free Gas to come & Shop at www.scholtesauto.com Online Credit approvals