| Price: | $24,950 |
| VIN | 2C4RC1BG9SR554063 |
| Stock Number | 26Y43 |
| Condition | USED |
| Year | 2025 |
| Make | Chrysler |
| Model | Pacifica |
| Package | Select |
| Mileage | 54,658 miles |
| Body Style | Van - Mini |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 19 |
| MPG - Highway | 28 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | RED |
| Base Curb Weight | 4521 lbs |
| Length, Overall | 204.3 in |
| Width, Max w/o mirrors | 79.6 in |
| Height, Overall | 69.9 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 3.6L 6 Cyl. Gas |
| Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Detection Blind Spot
Forward Collision Warning-Plus
Rear Cross Path Detection
Collision Mitigation-Front
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
ParkView Back-Up Camera
| Anti Theft System | AM/FM In-dash Single CD Player With MP3 |
| 4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
| Third Passenger Door | Manual And Power Sliding Side Doors |
| Fourth Passenger Door | Gas |
| Auto Delay Off | - |
| Electrochromatic | Power Liftgate |
| Remote Engine Start | Manual Adjustable Lumbar Support |
| Tires - Front All-Season | Tire Pressure Monitoring System |
| Tires - Rear All-Season | Universal Garage Door Opener |
| Variable Intermittent Rain Sensing | Fog Lights |
| Rear Defrost | Wheels - Aluminum |
| 3rd Row Seat | Front Bucket Seats |
| Air Conditioning | Cruise Control |
| Intermittent Wipers | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Bluetooth Connection |
| Heated Mirrors | Heated Seats |
| Roof Airbags | Satellite Radio |
| Trip Computer | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Rear Backup Sensors |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Dual Power Sliding Doors |
| Rear Air & Heat | Floor Mats |
| Steer Wheel Audio Cntrls | Vanity Mirrors |
| Front Wheel Drive | Power Steering |
| V6 Cyl. Engine |
| $24,950 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
52,078 Miles,
Van - Mini,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $26,950
113,591 Miles,
Van - Mini,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $14,875
177,033 Miles,
Van - Mini,
4.2L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $2,450
97,526 Miles,
Van - Mini,
2.5L 4 CYL. HYBRID,
AUTOMATIC,
HYBRID
Price: $31,950
As hard as we try to be accurate, the equipment listed below is not a guarantee. We are not responsible for the accuracy of this third party information. PLEASE CONTACT US FOR VERIFICATION OF EQUIPMENT BEFORE YOU MAKE A PURCHASE. Online Appraisals Available (serious buyers only, please) Free & Simple Loan Calculator at www.scholtesauto.com Free Gas to come & Shop at www.scholtesauto.com Online Credit approvals