| Price: | $24,950 |
| VIN | 1GCWGAFP1N1275152 |
| Stock Number | 23Y51 |
| Condition | USED |
| Year | 2022 |
| Make | Chevrolet |
| Model | Express Cargo Van |
| Package | CARGO RWD |
| Mileage | 74,090 miles |
| Body Style | Cargo Van |
| Engine | 4.3L 6 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | WHITE |
| Curb Weight - Front | 2921 lbs |
| Curb Weight - Rear | 2172 lbs |
| Length, Overall | 224.05 in |
| Width, Max w/o mirrors | 79.25 in |
| Height, Overall | 84.75 in |
| Gross Vehicle Weight | 8,001 lbs |
| Engine | 4.3L 6 Cyl. Gas |
| Engine Displacement | 4.3L |
Brake/transmission shift interlock, for automatic transmissions
Hill Start Assist
StabiliTrak, traction assistance and vehicle stability enhancement system
Door beams, steel-side
Daytime Running Lamps
| 4-Wheel Disc Brakes | Gas |
| - | Tires - Front All-Season |
| Tire Pressure Monitoring System | Tires - Rear All-Season |
| Transmission Overdrive Switch | Steel Wheels |
| Front Bucket Seats | Air Conditioning |
| Intermittent Wipers | Power Locks |
| Power Mirrors | Power Windows |
| Trip Computer | Backup Camera |
| Traction Control | 12V Power Outlet |
| Power Steering | Rear Wheel Drive |
| V6 Cyl. Engine |
4.3L V6 | 8 Speed Automatic | Tilt & Cruise | Park Assist | Stability-Trac Control | Backup Camera | Like NEW tires | Must See! |
| $24,950 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
As hard as we try to be accurate, the equipment listed below is not a guarantee. We are not responsible for the accuracy of this third party information. PLEASE CONTACT US FOR VERIFICATION OF EQUIPMENT BEFORE YOU MAKE A PURCHASE. Online Appraisals Available (serious buyers only, please) Free & Simple Loan Calculator at www.scholtesauto.com Free Gas to come & Shop at www.scholtesauto.com Online Credit approvals