| Price: | $8,995 |
| VIN | 2D4GP44L64R618315 |
| Stock Number | 20CC3 |
| Condition | USED |
| Year | 2004 |
| Make | Dodge |
| Model | Grand Caravan |
| Package | SXT |
| Mileage | 106,985 miles |
| Body Style | Van - Mini |
| Engine | 3.8L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 18 |
| MPG - Highway | 25 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | SILVER |
| Vehicle Name | Dodge Caravan N/A |
| Body Style | 4 Door Ext WB N/A |
| Drivetrain | Front Wheel Drive N/A |
| EPA Classification | 2WD Minivans N/A |
| Passenger Capacity | 7 N/A |
| Passenger Volume | 165.3 ft³ |
| Base Curb Weight | 4093 lbs |
| EPA Fuel Economy Est - City | 18 MPG |
| EPA Fuel Economy Est - Hwy | 25 MPG |
| Dead Weight Hitch - Max Trailer Wt. | - TBD - lbs |
| Dead Weight Hitch - Max Tongue Wt. | - TBD - lbs |
| Wt Distributing Hitch - Max Trailer Wt. | - TBD - lbs |
| Wt Distributing Hitch - Max Tongue Wt. | - TBD - lbs |
| Engine Order Code | EGH N/A |
| Engine Type | Gas V6 N/A |
| Displacement | 3.8L/232 N/A |
| Fuel System | SMPI N/A |
| SAE Net Horsepower @ RPM | 215 @ 5000 N/A |
| SAE Net Torque @ RPM | 245 @ 4000 N/A |
| Trans Order Code | DGL N/A |
| Trans Type | 4 N/A |
| Trans Description Cont. | Automatic w/OD N/A |
| Trans Description Cont. Again | N/A |
| First Gear Ratio (:1) | 2.84 N/A |
| Second Gear Ratio (:1) | 1.57 N/A |
| Third Gear Ratio (:1) | 1.00 N/A |
| Fourth Gear Ratio (:1) | 0.69 N/A |
| Fifth Gear Ratio (:1) | N/A |
| Sixth Gear Ratio (:1) | N/A |
| Reverse Ratio (:1) | 2.21 N/A |
| Clutch Size | in |
| Final Drive Axle Ratio (:1) | 2.37 N/A |
| Cold Cranking Amps @ 0° F (Primary) | 600 N/A |
| Maximum Alternator Capacity (amps) | 160 N/A |
| Total Cooling System Capacity | 15.4 qts |
| Suspension Type - Front | Independent N/A |
| Suspension Type - Rear | Semi-independent N/A |
| Suspension Type - Front (Cont.) | N/A |
| Suspension Type - Rear (Cont.) | N/A |
| Shock Absorber Diameter - Front | - TBD - mm |
| Shock Absorber Diameter - Rear | - TBD - mm |
| Stabilizer Bar Diameter - Front | - TBD - in |
| Stabilizer Bar Diameter - Rear | - TBD - in |
| Front Tire Order Code | N/A |
| Rear Tire Order Code | N/A |
| Spare Tire Order Code | TBB N/A |
| Front Tire Size | P215/65R16 N/A |
| Rear Tire Size | P215/65R16 N/A |
| Spare Tire Size | P215/70R15 N/A |
| Front Wheel Size | 16" x- TBD - in |
| Rear Wheel Size | 16" x- TBD - in |
| Spare Wheel Size | 15 x - TBD - in |
| Front Wheel Material | Aluminum N/A |
| Rear Wheel Material | Aluminum N/A |
| Spare Wheel Material | - TBD - N/A |
| Steering Type | Pwr Rack & Pinion N/A |
| Steering Ratio (:1), Overall | 17.84 N/A |
| Lock to Lock Turns (Steering) | 3.14 N/A |
| Turning Diameter - Curb to Curb | 39.4 ft |
| Turning Diameter - Wall to Wall | - TBD - ft |
| Brake Type | Pwr N/A |
| Brake ABS System | 4-Wheel N/A |
| Disc - Front (Yes or ) | Yes N/A |
| Disc - Rear (Yes or ) | Yes N/A |
| Front Brake Rotor Diam x Thickness | - TBD - in |
| Rear Brake Rotor Diam x Thickness | - TBD - in |
| Drum - Rear (Yes or ) | N/A |
| Rear Drum Diam x Width | - TBD - in |
| Fuel Tank Capacity, Approx | 20.0 gal |
| Front Head Room | 39.6 in |
| Front Leg Room | 40.6 in |
| Front Shoulder Room | 62.9 in |
| Front Hip Room | 57.2 in |
| Second Head Room | 39.1 in |
| Second Leg Room | 39.0 in |
| Second Shoulder Room | 64.8 in |
| Second Hip Room | 67.5 in |
| Third Head Room | 38.5 in |
| Third Leg Room | 38.9 in |
| Third Shoulder Room | 62.1 in |
| Third Hip Room | 49.0 in |
| Wheelbase | 119.3 in |
| Length, Overall | 200.6 in |
| Width, Max w/o mirrors | 78.6 in |
| Height, Overall | 68.9 in |
| Track Width, Front | 63.0 in |
| Track Width, Rear | 64.0 in |
| Min Ground Clearance | 5.4 in |
| Rear Door Opening Height | - TBD - in |
| Rear Door Opening Width | 51.1 in |
| Cargo Area Length @ Floor to Seat 1 | 117.4 in |
| Cargo Area Length @ Floor to Seat 2 | - TBD - in |
| Cargo Area Length @ Floor to Seat 3 | - TBD - in |
| Cargo Area Width @ Beltline | 66.8 in |
| Cargo Box Width @ Wheelhousings | 48.9 in |
| Cargo Box (Area) Height | 46.6 in |
| Liftover Height | 24.8 in |
| Cargo Volume to Seat 1 | 167.9 ft³ |
| Cargo Volume to Seat 2 | 54.2 ft³ |
| Cargo Volume to Seat 3 | 20.0 ft³ |
| Seventh Gear Ratio (:1) | N/A |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 3.8L 6 Cyl. Gas |
| Engine Displacement | 3.8L |
Driver & front passenger multistage next generation airbags
Child seat anchors
Brake/park interlock
Dual-note electric horn
VMI Mobility Van | PRICED TO SELL! | Local Vehicle | Well Maintained | Runs & Drives Well | LOW MILES | Call for more Details | (507)376-3136 Daytime Sales | (507)350-9649 Text or Call Anytime |
52,078 Miles,
Van - Mini,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $29,950
161,930 Miles,
Van - Mini,
3.6l,
AUTOMATIC,
GAS
Price: $4,495
As hard as we try to be accurate, the equipment listed below is not a guarantee. We are not responsible for the accuracy of this third party information. PLEASE CONTACT US FOR VERIFICATION OF EQUIPMENT BEFORE YOU MAKE A PURCHASE. Online Appraisals Available (serious buyers only, please) Free & Simple Loan Calculator at www.scholtesauto.com Free Gas to come & Shop at www.scholtesauto.com Online Credit approvals