| Price: | $1,495 |
| VIN | 2G1WL52M6X9140027 |
| Stock Number | 18CC2B |
| Condition | USED |
| Year | 1999 |
| Make | Chevrolet |
| Model | Lumina |
| Package | LS |
| Mileage | 169,538 miles |
| Body Style | 4 Door |
| Engine | 3.1L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 20 |
| MPG - Highway | 29 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | SILVER |
| Base Curb Weight | 3327 lbs |
| Length, Overall | 200.9 in |
| Width, Max w/o mirrors | 72.5 in |
| Height, Overall | 54.8 in |
| Engine | 3.1L 6 Cyl. Gas |
| Engine Displacement | 3.1L |
Driver & front passenger "Next Generation" air bags
Child security rear door locks
| Airbag - Driver | Airbag - Passenger |
| Air Conditioning | AM/FM Radio |
| Four Wheel ABS | Front Disc Brakes |
| Cruise Control | Rear Defrost |
| Front Wheel Drive | Vehicle Anti-theft |
| V6 Cyl. Engine | Gas |
| - | Power Locks |
| Power Mirrors | Vanity Mirrors |
| Split Bench Seating | Tilt Steering Wheel |
| Power Steering | Tires - Front All-Season |
| Tires - Rear All-Season | Wheels - Aluminum |
| Power Windows | Intermittent Wipers |
V6 | Auto | 6 passenger | Local Trade | Has Chack engine light on | call for details |
47,605 Miles,
4 Door,
2.0L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $14,950
83,709 Miles,
4 Door,
1.5L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $14,950
96,429 Miles,
4 Door,
2.0L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $12,950
221,578 Miles,
4 Door,
2.0L 4 CYL. FLEX FUEL,
AUTOMATIC,
FLEX FUEL
Price: $3,750
144,280 Miles,
4 Door,
1.8L 4 CYL. HYBRID,
AUTOMATIC,
HYBRID
Price: $9,995
As hard as we try to be accurate, the equipment listed below is not a guarantee. We are not responsible for the accuracy of this third party information. PLEASE CONTACT US FOR VERIFICATION OF EQUIPMENT BEFORE YOU MAKE A PURCHASE. Online Appraisals Available (serious buyers only, please) Free & Simple Loan Calculator at www.scholtesauto.com Free Gas to come & Shop at www.scholtesauto.com Online Credit approvals