2015 Dodge Journey CROSSROAD AWD
Our Price $18,950Popular features include
Details
Body Style | Crossover |
Year | 2015 |
Make | Dodge |
Model | Journey |
Package | CROSSROAD AWD |
Mileage | 52,388 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | BLACK |
VIN | 3C4PDDGG3FT756415 |
Stock Number | 18Y92 |
City
16
Hwy
24
*EPA estimates. Actual mileage will vary.
This car is located @
Popular features include
Details
Body Style | Crossover |
Year | 2015 |
Make | Dodge |
Model | Journey |
Package | CROSSROAD AWD |
Mileage | 52,388 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | BLACK |
VIN | 3C4PDDGG3FT756415 |
Stock Number | 18Y92 |
Features
Airbag - Driver | Psngr Arbg On/Off Cntrl |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
All Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Floor Mats |
Fog Lights | Gas |
Auto Delay Off | Remote Keyless Entry |
- | Power Locks |
Heated Mirrors | Power Mirrors |
Vanity Mirrors | Manual Adjustable Lumbar Support |
Power Driver Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
Tires - Front Performance | Tire Pressure Monitoring System |
Tires - Rear Performance | Compact Spare Tire |
Traction Control | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers |